Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | EDO |
Model Number : | EB50QBC73.A11.5 |
Certification : | ISO9001 |
Payment Terms : | T/T |
Delivery Time : | 3-7work days |
1.1 GENERAL DESCRIPTION
This Specification defines AMOLED manufactured by EverDisplay Optronics(Shanghai) Limited, from here on refer as EDO. In the case of any unspecified item, it may require both EDO and the party designs this module into its product to work out a solution.
Features
1.2 General Spec
No | Item | Specification | Unit | Remark |
1 | Screen Size | 11.5 | Inch | |
2 | Active Area | 247.68*154.80 | mm | |
3 | Panel Size | 251.58*159.94 | mm | |
4 | Outline Dimension | 261.88*169.00 | mm | |
5 | Display Resolution | 2560*1600 | pixel | |
6 | Pixel Pitch | 96.75 | um | |
7 | Display Method | LTPS | - | |
8 | Display Mode | AMOLED | - | TN/VA/IPS |
9 | Display Color | 16.7M | - | |
10 | Color Gamut | 108 | % | Typ. |
11 | Luminance | 350 | nit | Typ. |
12 | Contrast Ratio | 60,000 | - | Typ. |
13 | Viewing Angle | 80 | 0 | CR>10(U/D/L/R) |
15 | Weight | 146 | g | max |
16 | D-IC | RM69380 | - | |
19 | Power Consumption | 5450 | mw | EL + Logic |
FAQ
![]() |